Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1081 TORKeFFORG1 32.9 MB/s 41d 26m Sweden Relay
1082 prsv 31.5 MB/s 11h 34m Germany Relay
1083 Quetzalcoatl 30.9 MB/s 34d 22m Luxembourg Relay
1084 karfiol 31.8 MB/s 7d 20h Austria Relay
1085 TorHet 36.8 MB/s 39d 7h Germany Relay
1086 r0cket06i5 31.9 MB/s 12d 5h Sweden Relay
1087 mcchris 46.4 MB/s 42d 10h United States of America Relay
1088 RelayUli 38.6 MB/s 42d 1h Poland Relay
1089 ForPrivacyNET 34.6 MB/s 30d 5h Germany Relay
1090 Iheartbacon 32.9 MB/s 1d 21h United States of America Relay