Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1211 NTH20R7 32.9 MB/s 6d 4h Netherlands Relay
1212 prsv 52.3 MB/s 2d 4h Germany Relay
1213 ReloskyDE 47.1 MB/s 4d 8h Germany Relay
1214 artikel10ber78 24.8 MB/s 9h 51m Germany Relay
1215 NTH19R7 35 MB/s 6d 4h Netherlands Relay
1216 schnookums 31.4 MB/s 12d 19h Netherlands Relay
1217 ForDemocracy7 34 MB/s 1d 21h Italy Relay
1218 Unnamed 35.3 MB/s 49d 5h Poland Relay
1219 jackson 42.8 MB/s 1d 17h Austria Relay
1220 sciurus2 62 MB/s 18d 11h United States of America Relay