Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1601 pKD9jZ19N1LiTvsjOF3 17.8 MB/s 26d 1h Germany Relay
1602 mentoreth9 19.8 MB/s 3d 13h Netherlands Relay
1603 artikel10ber25 22.2 MB/s 3h 22m Germany Relay
1604 bornhackftw 25 MB/s 3d 15h Netherlands Relay
1605 bauruine 29.6 MB/s 3d 17h Norway Relay
1606 artikel10ber64 21.5 MB/s 2h 54m Germany Relay
1607 hellowebtun2 20.5 MB/s 1d 17h Poland Relay
1608 altf4 35.3 MB/s 7d 14h Netherlands Relay
1609 NTH15R4 29.5 MB/s 6d 10h Netherlands Relay
1610 netzwerkspaB 39.6 MB/s 15d 23h United States of America Relay