Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1731 zro 33.7 MB/s 6d 5h United States of America Relay
1732 artikel10ber08 24.5 MB/s 8d 6h Germany Relay
1733 Quetzalcoatl 26.3 MB/s 8d 10h Luxembourg Relay
1734 ForPrivacyNET 30.4 MB/s 122d 22h Germany Relay
1735 NTH104R1 23.3 MB/s 1d 13h Netherlands Relay
1736 Zensursula 26.2 MB/s 9h 42m Poland Relay
1737 RmbrViliViorelPaun 26.2 MB/s 47d 19h Germany Relay
1738 fuchs3 28.2 MB/s 10h 42m Finland Relay
1739 relayon0129 27.3 MB/s 76d 2h Germany Relay
1740 CanisFamiliaris 62.9 MB/s 4d 12h United States of America Relay