Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1731 goingin 48.3 MB/s 21d 14h United States of America Relay
1732 NTH19R8 24.9 MB/s 4d 19h Netherlands Relay
1733 prsv 16.3 MB/s 14d 20m Germany Relay
1734 relayon0180 25.2 MB/s 70d 24m Germany Relay
1735 NTH110R1 23.6 MB/s 4d 19h Netherlands Relay
1736 bauruine 29.6 MB/s 8d 1h Norway Relay
1737 TheEarlyBasilisk 30.2 MB/s 9d 13h Estonia Relay
1738 artikel5ev8 27.2 MB/s 9d 10h Germany Relay
1739 prsv 16.2 MB/s 14d 34m Germany Relay
1740 mycontribution 31.7 MB/s 10h 36m United Kingdom of Great Britain and Northern Ireland Relay