Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1871 tr28 26.8 MB/s 11d 19m Germany Relay
1872 prsv 33.4 MB/s 7h 44m France Relay
1873 r0cket05i2 25.5 MB/s 2d 7h Sweden Relay
1874 mittelerde 31.8 MB/s 9d 9h Germany Relay
1875 olivia 28.4 MB/s 9d 9h Poland Relay
1876 NTH97R3 23.6 MB/s 1d 4h Netherlands Relay
1877 NTH101R5 23.9 MB/s 1d 4h Netherlands Relay
1878 ub4nix 26.2 MB/s 18h 55m France Relay
1879 shawnna 29.8 MB/s 7d 9h United States of America Relay
1880 NTH102R4 26 MB/s 1d 4h Netherlands Relay