Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1921 TorUtilizerCloudR4 6.55 MB/s 20d 7h Germany Relay
1922 Digitalcourage4ip4b 25.6 MB/s 2d 19h Germany Relay
1923 NTH30R1 29.6 MB/s 6d 20h Netherlands Relay
1924 f89g65f21 25.3 MB/s 3d 14h Estonia Relay
1925 marseille 22.1 MB/s 1d 17h Germany Relay
1926 RelayUli 35.7 MB/s 13h 16m Poland Relay
1927 prsv 31.1 MB/s 2d 21h Hungary Relay
1928 Quetzalcoatl 12.6 MB/s 2d 16h Germany Relay
1929 4725 15 MB/s 17h 31m Norway Relay
1930 theTorDoor 14.7 MB/s 14d 13h United States of America Relay