Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1921 ForPrivacyNET 31.8 MB/s 2d 18h Germany Relay
1922 NTH93R7 28.1 MB/s 20d 20h Netherlands Relay
1923 prsv 28.7 MB/s 10d 4h France Relay
1924 Unnamed 25.4 MB/s 31d 2h Lithuania Relay
1925 NTH60R4 25.4 MB/s 20d 20h Netherlands Relay
1926 prsv 27 MB/s 9d 5h Netherlands Relay
1927 r0cket13i5 24.9 MB/s 5d 5h Sweden Relay
1928 TWrelay02 23 MB/s 9d 7h Germany Relay
1929 muddybits 61.2 MB/s 51d 12h United States of America Relay
1930 artikel10ber64 28.5 MB/s 5d 7h Germany Relay