Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
1971 NTH69R1 11.6 MB/s 6d 20h Netherlands Relay
1972 skankhunt42nl1 25.4 MB/s 4d 51m Netherlands Relay
1973 fuchs3 22.2 MB/s 9h 59m Finland Relay
1974 fuchs2 22.2 MB/s 15h 21m Finland Relay
1975 NTH143R5 38.7 MB/s 6d 21h Netherlands Relay
1976 arbitraryTessa3 22 MB/s 4d 9h Finland Relay
1977 prsv 15.5 MB/s 2d 20h United Kingdom of Great Britain and Northern Ireland Relay
1978 FreeTor4all 10.1 MB/s 31d 8h Germany Relay
1979 prsv 20.1 MB/s 17h 16m United Kingdom of Great Britain and Northern Ireland Relay
1980 avocado 18.6 MB/s 1d 5h Austria Relay