Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2001 ForPrivacyNET 29.1 MB/s 1d 13h Germany Relay
2002 marcuse9 20.6 MB/s 11d 2h France Relay
2003 NTH156R1 19.9 MB/s 5d 21h Netherlands Relay
2004 prsv 30.1 MB/s 3d 11h France Relay
2005 NTH99R3 24.7 MB/s 4d 8h Netherlands Relay
2006 NTH153R1 23 MB/s 5d 21h Netherlands Relay
2007 relayon0159 28.7 MB/s 80d 10h Germany Relay
2008 ymmv3 24.5 MB/s 7d 21h Netherlands Relay
2009 NTH144R1 19.3 MB/s 5d 21h Netherlands Relay
2010 muddybits 59.7 MB/s 7d 19h United States of America Relay