Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2041 PathosII 18.9 MB/s 12d 13h Germany Relay
2042 bauruine 33 MB/s 9d 9h Poland Relay
2043 NTH19R5 24.4 MB/s 7d 5h Netherlands Relay
2044 r0cket13i2 23.8 MB/s 10d 9h Sweden Relay
2045 ForPrivacyNET 29.8 MB/s 2d 20h Germany Relay
2046 relayon0176 26 MB/s 72d 10h Germany Relay
2047 ninjaturtle 21.3 MB/s 3d 1h Netherlands Relay
2048 SphereOFear 17.1 MB/s 108d 14h United States of America Relay
2049 artikel10ber75 26.7 MB/s 1d 1h Germany Relay
2050 TORKeFFORG17 25.8 MB/s 8d 15h Sweden Relay