Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2121 PommespanzerDE9 22.7 MB/s 13d 11h Germany Relay
2122 forest09 26.8 MB/s 11d 12h United States of America Relay
2123 PommespanzerDE6 24.8 MB/s 12d 11h Germany Relay
2124 Quetzalcoatl 27.1 MB/s 13d 16h Luxembourg Relay
2125 artikel10ber01 23.4 MB/s 13d 13h Germany Relay
2126 AnotherTorNode0602 26.8 MB/s 10d 5h Germany Relay
2127 prsv 32.2 MB/s 6h 28m Hungary Relay
2128 NTH50R3 28.8 MB/s 5d 8h Netherlands Relay
2129 Piratenpartei04 28.7 MB/s 6d 18h Germany Relay
2130 prsv 26.5 MB/s 1d 1h United Kingdom of Great Britain and Northern Ireland Relay