Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2521 kiwi 24.4 MB/s 1d 15h Austria Relay
2522 prsv 25.5 MB/s 2d 46m Netherlands Relay
2523 prsv 12.2 MB/s 3d 6h Germany Relay
2524 holdtheGUAC 15 MB/s 20d 19h Netherlands Relay
2525 NTH117R1 18.3 MB/s 1d 18h Netherlands Relay
2526 as200490relay1 22.3 MB/s 10d 4h Germany Relay
2527 klarheit 26.8 MB/s 4d 10h Germany Relay
2528 killerclown 15.3 MB/s 9h 8m Netherlands Relay
2529 OneMoreTorRelay 36.2 MB/s 3d 9h United States of America Relay
2530 aphroditeRelay3 62.8 MB/s 2d 2h Spain Relay