Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2761 NTH49R5 21.4 MB/s 9d 11h Netherlands Relay
2762 ForPrivacyNET 15 MB/s 6d 3h Germany Relay
2763 Kanellos 24.5 MB/s 5d 19h Germany Relay
2764 NTH48R2 22.1 MB/s 9d 11h Netherlands Relay
2765 ZNK999F 15.5 MB/s 4d 3h Czechia Relay
2766 morchel 26.8 MB/s 3d 20h Austria Relay
2767 mittelerde2 19.3 MB/s 3d 12h Germany Relay
2768 djmustard 21 MB/s 21d 18h United States of America Relay
2769 PrivacyComDeR4 33.7 MB/s 2d 11h Spain Relay
2770 litserver 19.4 MB/s 7d 6h Netherlands Relay