Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2761 Belgique 15.3 MB/s 1d 5h Belgium Relay
2762 fluppflupp42 15.7 MB/s 4d 7h Germany Relay
2763 NTH21R6 20.2 MB/s 49d 6h Netherlands Relay
2764 flowjob04 19.7 MB/s 8d 9h Germany Relay
2765 ForPrivacyNET 24.4 MB/s 52d 15h Germany Relay
2766 eclipse19 18.7 MB/s 94d 4h Germany Relay
2767 Servum 24.3 MB/s 33d 10h Germany Relay
2768 XMRisPrivateGuard 24.5 MB/s 2d 4h Finland Relay
2769 tritium1 27.7 MB/s 47d 4h Romania Relay
2770 w00naningansAMS1 25.3 MB/s 6d 7h United States of America Relay