Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3031 relayon0150 27.4 MB/s 132d 19h Germany Relay
3032 NTH92R7 20.2 MB/s 4d 4h Netherlands Relay
3033 torud 15.7 MB/s 22h 27m Germany Relay
3034 HelloWorld 20.3 MB/s 2d 22h Germany Relay
3035 NTH94R2 19.7 MB/s 4d 4h Netherlands Relay
3036 ngrtorrelay01 14.3 MB/s 4d 15h Germany Relay
3037 famousdex 14.9 MB/s 21d 23h United States of America Relay
3038 NTH105R4 22.4 MB/s 4d 4h Netherlands Relay
3039 DFRI50 20.8 MB/s 5d 20h Sweden Relay
3040 ForPrivacyNET 17.4 MB/s 6d 7h Germany Relay