Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3641 DFRI58 17.5 MB/s 1d 4h Sweden Relay
3642 Quetzalcoatl 17.1 MB/s 7h 57m Poland Relay
3643 Quetzalcoatl 17.2 MB/s 7h 54m Poland Relay
3644 yamamotor3 18.2 MB/s 24d 4h Netherlands Relay
3645 Quetzalcoatl 16.1 MB/s 8h 7m Poland Relay
3646 Quetzalcoatl 16.2 MB/s 8h 6m Poland Relay
3647 Quetzalcoatl 17.1 MB/s 8h 7m Poland Relay
3648 Quetzalcoatl 18 MB/s 8h 11m Luxembourg Relay
3649 MyTorRelay 19.3 MB/s 12h 34m United States of America Relay
3650 DFRI69 17.2 MB/s 1d 4h Sweden Relay