Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3701 1980 11.5 MB/s 13d 17h Germany Relay
3702 carbonitos 26.6 MB/s 7d 6h United States of America Relay
3703 KinreadRelay 10.5 MB/s 3d 9h Germany Relay
3704 prsv 18.3 MB/s 9h 58m Netherlands Relay
3705 DigitalTiger 15.2 MB/s 31d 1h Italy Relay
3706 kanemeadminmanmu 13 MB/s 6d 17h Poland Relay
3707 ForPrivacyNET 26.8 MB/s 2d 11h Germany Relay
3708 kgXuCTCWVMALFMb74Ld 26.2 MB/s 8d 9h Canada Relay
3709 tonil 35.6 MB/s 5d 17h United States of America Relay
3710 errornesttorn 13.8 MB/s 8d 20h Netherlands Relay