Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3741 unk 15.8 MB/s 53d 5h United States of America Relay
3742 Assange026fi 9.95 MB/s 21d 12h Finland Relay
3743 ForPrivacyNET 21 MB/s 1d 14h Germany Relay
3744 SolidCloaker1 11.8 MB/s 1d 16h Czechia Relay
3745 DaReDeleting 17.6 MB/s 11d 17h Spain Relay
3746 NTH61R3 17.3 MB/s 9d 14m Netherlands Relay
3747 brunnenkresse 18.1 MB/s 14d 13h Austria Relay
3748 rodwave 21.2 MB/s 53d 5h United States of America Relay
3749 safetyway 8.86 MB/s 4d 23h Netherlands Relay
3750 ForPrivacyNET 17.2 MB/s 1d 14h Germany Relay