Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3761 prsv 13.2 MB/s 13h 6m United Kingdom of Great Britain and Northern Ireland Relay
3762 prsv 13 MB/s 13h 9m Germany Relay
3763 comingundone 12.7 MB/s 6d 21h Czechia Relay
3764 melon 16.1 MB/s 6d 9h Germany Relay
3765 se4andersio 15.2 MB/s 1h 50m Sweden Relay
3766 R1CHY5 13.5 MB/s 9h 39m Spain Relay
3767 pofung 9.73 MB/s 5d 6h Lithuania Relay
3768 tor02kryptonit 9.55 MB/s 4h 35m Denmark Relay
3769 paulolondra 25.6 MB/s 23d 8h United States of America Relay
3770 KenRelay1 12.5 MB/s 3d 23h Netherlands Relay