Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3781 DFRI48 16.7 MB/s 2d 7h Sweden Relay
3782 PRQseTORexit6 13.9 MB/s 189d 21h Sweden Relay
3783 Jofur 11.9 MB/s 20d 22h Germany Relay
3784 PresidentXi 9.18 MB/s 3d 3h Germany Relay
3785 fusion 13.1 MB/s 63d 20h Germany Relay
3786 NTH34R6 17 MB/s 57d 17h Netherlands Relay
3787 yfnkay 40.2 MB/s 2d 7h United States of America Relay
3788 hawk 21.4 MB/s 22d 22h Russian Federation Relay
3789 tritium1 16.4 MB/s 55d 15h Romania Relay
3790 Quetzalcoatl 16.3 MB/s 1d 11h Poland Relay