Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3851 kojofunds 25.8 MB/s 53d 7h United States of America Relay
3852 prsv 16.9 MB/s 5d 7h Canada Relay
3853 BigOnion 14.2 MB/s 10d 10h Germany Relay
3854 MiddleRelay93 10.5 MB/s 78d 3h Germany Relay
3855 NTH44R4 15.6 MB/s 9d 2h Netherlands Relay
3856 DFRI64 13.8 MB/s 14d 7h Sweden Relay
3857 DFRI90 16.8 MB/s 14d 7h Sweden Relay
3858 marcuse13 17.1 MB/s 14d 9h France Relay
3859 GauzeConsular 44.1 MB/s 7d 8h United States of America Relay
3860 OnionsHaveLayers 16.9 MB/s 10d 3h United States of America Relay