Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
3961 usaIOtor1 32.7 MB/s 8d 15h United States of America Relay
3962 DFRI39 12.6 MB/s 14d 12h Sweden Relay
3963 SSTOR 10.5 MB/s 9d 3h Germany Relay
3964 mariana 12.2 MB/s 11d 12h Finland Relay
3965 Quetzalcoatl 14.8 MB/s 7d 16h Germany Relay
3966 CYPNODE1R1 10.2 MB/s 18h 32m Lithuania Relay
3967 samphire 16.8 MB/s 14d 18h Austria Relay
3968 ElSalvaTOR 13.3 MB/s 13d 12h Ukraine Relay
3969 marcolukas 28.3 MB/s 53d 10h United States of America Relay
3970 skye 7.59 MB/s 3d 20h Germany Relay