Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
4131 NeelTorExit2B 16.4 MB/s 28d 5h United States of America Relay
4132 artikel10buc11 15.5 MB/s 4d 19h Romania Relay
4133 TK778 15.2 MB/s 33d 17h Luxembourg Relay
4134 prsv 15.5 MB/s 3d 14h Romania Relay
4135 DXV7520 15.7 MB/s 8d 19h Poland Relay
4136 Quetzalcoatl 15.5 MB/s 4d 19h Poland Relay
4137 EverybodysTor 10.5 MB/s 8d 5h Switzerland Relay
4138 Quetzalcoatl 16.9 MB/s 4d 13h United States of America Relay
4139 Unnamed 13.1 MB/s 13d 22h Moldova, Republic of Relay
4140 DFRI81 20.4 MB/s 5d 3h Sweden Relay