Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
4151 HungaryFastDC2 10.7 MB/s 4d 7h Hungary Relay
4152 someonesRelay 10.1 MB/s 38d 8h Germany Relay
4153 ForPrivacyNET 17.1 MB/s 64d 2h Germany Relay
4154 hasselba2 10.2 MB/s 4d 1h Germany Relay
4155 HjelmEnterprises06 16.9 MB/s 4d 8h Sweden Relay
4156 T0rNode555Nose 12.6 MB/s 29d 22h Austria Relay
4157 loopnetnode05 18.7 MB/s 2d 14h United States of America Relay
4158 CyberDiplomacy 11.8 MB/s 5h 53m Switzerland Relay
4159 Quetzalcoatl 11.4 MB/s 4d 11h Netherlands Relay
4160 fabolaffytaffy 34 MB/s 5d 7h United States of America Relay