Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
9361 HiraTerm 984 kB/s 2h 31m Japan Relay
9362 Unnamed 944 kB/s 12d 15h United States of America Relay
9363 Rome 1.65 MB/s 12d 15h Australia Relay
9364 AirElementX 1.32 MB/s 8d 2h Singapore Relay
9365 middletor 819 kB/s 3d 2h Canada Relay
9366 LillyCL 1.03 MB/s 4d 14h Chile Relay
9367 Fastnet02 4.24 MB/s 3d 11h Latvia Relay
9368 MidnightEngine 1.17 MB/s 10d 42m Japan Relay
9369 OracleFreeKR 1.09 MB/s 29d 8h United States of America Relay
9370 prxMiddle01 655 kB/s 1d 3h Israel Relay