Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
9421 INSRelay41at8443 108 kB/s 27d 2h Austria Relay
9422 badc7ded 749 kB/s 109d 6h Australia Relay
9423 obersee 512 kB/s 1d 1h France Relay
9424 badc2ded 898 kB/s 109d 6h Australia Relay
9425 walden 512 kB/s 7d 2h Germany Relay
9426 hellotor 569 kB/s 385d 10h Hong Kong Relay
9427 mmacedo 661 kB/s 7d 23h Brazil Relay
9428 Curryrelay 1.04 MB/s 10h 31m Australia Relay
9429 Ares 693 kB/s 11h 46m Australia Relay
9430 mvsnjksbvwjvnr 938 kB/s 7d 7h United States of America Relay