Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
9591 DarkAngelR1 1.26 MB/s 131d 8h Australia Relay
9592 prxMiddle01 655 kB/s 16h 47m Israel Relay
9593 Perlman 524 kB/s 13d 22h Germany Relay
9594 tapiri 512 kB/s 80d 19h Germany Relay
9595 barabasz 614 kB/s 5d 14h United Kingdom of Great Britain and Northern Ireland Relay
9596 EAPRelay 1.41 MB/s 14d 18h Japan Relay
9597 nightops 1.03 MB/s 14d 12h Hong Kong Relay
9598 FEVI25 1.27 MB/s 10d 3h New Zealand Relay
9599 Phantom717 891 kB/s 3d 2h Singapore Relay
9600 CowGL 929 kB/s 38d 20h United States of America Relay