Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2431 relayon0157 37.4 MB/s 130d 7h Germany Relay
2432 lunchmoneylewis 24.1 MB/s 20d 7h United States of America Relay
2433 zgato 18.9 MB/s 4d 8h Sweden Relay
2434 artikel10ber125 19.8 MB/s 21h 18m Germany Relay
2435 NTH80R1 17 MB/s 7d 4h Netherlands Relay
2436 artikel10ber51 18.2 MB/s 20h 47m Germany Relay
2437 touchdown2causehell 18.3 MB/s 18d 9h Bulgaria Relay
2438 NTH168R1 32 MB/s 7d 4h Netherlands Relay
2439 nipseyhussle 24.1 MB/s 20d 7h United States of America Relay
2440 freetor 8.88 MB/s 3d 16h Germany Relay