Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2441 fi2andersio 31 MB/s 65d 1h Finland Relay
2442 r0cket04i6 24 MB/s 32d 4m Sweden Relay
2443 prsv 22.7 MB/s 9h 3m Hungary Relay
2444 Quetzalcoatl 23.9 MB/s 9d 14h Germany Relay
2445 Georges 22.6 MB/s 7d 1h Netherlands Relay
2446 cairnes 20.6 MB/s 49d 7h Netherlands Relay
2447 flokinet1 27 MB/s 12d 12h Romania Relay
2448 tryler 27.8 MB/s 63d 9h Bulgaria Relay
2449 zmoney 70.2 MB/s 10d 5h United States of America Relay
2450 prsv 21.5 MB/s 18d 18h Norway Relay