Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2571 lordinfamous 37 MB/s 19d 12h United States of America Relay
2572 prsv 22.2 MB/s 2d 1h Netherlands Relay
2573 NTH102R2 22.3 MB/s 1d 18h Netherlands Relay
2574 DigiGesTor3e1 17.4 MB/s 2d 21h Switzerland Relay
2575 cornellseasand 12.7 MB/s 4d 8h Luxembourg Relay
2576 strawberryCake 12.3 MB/s 8d 15h Poland Relay
2577 Falbala 19.7 MB/s 1d 2h France Relay
2578 2pac 19.4 MB/s 19d 14h United States of America Relay
2579 RelayUli 13.3 MB/s 1d 28m Germany Relay
2580 NTH54R5 25.1 MB/s 7d 7h Netherlands Relay