Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2581 NTH62R6 19 MB/s 7d 7h Netherlands Relay
2582 NTH108R3 18.2 MB/s 1d 19h Netherlands Relay
2583 prsv 13.7 MB/s 3d 7h Germany Relay
2584 TorRelay3b 21 MB/s 11d 23h Germany Relay
2585 Mewse 15.7 MB/s 4d 19h Belgium Relay
2586 NTH111R4 20 MB/s 1d 19h Netherlands Relay
2587 homeboysandman 37.4 MB/s 20d 8h United States of America Relay
2588 chrisbrown 39.9 MB/s 2d 10h United States of America Relay
2589 versed03 22.9 MB/s 3d 13h Spain Relay
2590 Boquerones 23.7 MB/s 1d 4h Spain Relay