Top nodes by consensus weight

# Nickname Bandwidth Uptime Country Flags Type
2591 NTH62R6 19 MB/s 7d 7h Netherlands Relay
2592 NTH108R3 18.2 MB/s 1d 19h Netherlands Relay
2593 prsv 13.7 MB/s 3d 7h Germany Relay
2594 TorRelay3b 21 MB/s 11d 23h Germany Relay
2595 Mewse 15.7 MB/s 4d 19h Belgium Relay
2596 NTH111R4 20 MB/s 1d 19h Netherlands Relay
2597 homeboysandman 37.4 MB/s 20d 8h United States of America Relay
2598 chrisbrown 39.9 MB/s 2d 10h United States of America Relay
2599 versed03 22.9 MB/s 3d 13h Spain Relay
2600 Boquerones 23.7 MB/s 1d 4h Spain Relay